High Pressure Hose/ Hydraulic Hose/ Rubber Oil Hose

Model NO.: 1/4" to 6"
Excute Standard: DIN En 853 & 854 & 856
Certificate: ISO9001 & API 7K
Applications: Coal / Mining / Agricultural Machine
Tube: Nitrile
Reinforcement: Steel Wire
Brand: OEM
Warranty: 1 Year
Trademark: OEM
Transport Package: PP Woven Bag
Specification: 1/4" to 12"
Origin: China
HS Code: 4009210000
Model NO.: 1/4" to 6"
Excute Standard: DIN En 853 & 854 & 856
Certificate: ISO9001 & API 7K
Applications: Coal / Mining / Agricultural Machine
Tube: Nitrile
Reinforcement: Steel Wire
Brand: OEM
Warranty: 1 Year
Trademark: OEM
Transport Package: PP Woven Bag
Specification: 1/4" to 12"
Origin: China
HS Code: 4009210000
R1 to R17 Super Flexible High Pressure Hose / Hydraulic Oil Rubber  Hose

SAE-R1
SAE 100 R1AT / DIN EN 853 1SN STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: One high tensile steel wire braid
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

SAE-R2
SAE 100 R2 AT / DIN EN 853 2SN STANDARD
Tube: Oil resistant synthetic rubber
Reinforceent: Two high tensile steel wire layers 2 w
Cover Compound: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

SAE-R3
SAE J517 TYPE 100 R3 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Two high tensile fibre braid (2T/B)
Cover Compound: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

DIN-4SH
DIN EN856 4SH STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire spiral layers ( 4 W/S )
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

DIN-4SP
DIN EN856 4SP STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire layers ( 4 W/S )
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

SAE-R5
SAE J517 TYPE 100 R5 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: A single wire braid and a fiber braided cover (1W/B X 1F/B)
Cover Compound: One Impregnated fibre braid ( 1 T/B )
Temperature range: -40 to +100

SAE-R6
SAE J517 TYPE 100 R6 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: One high tensile steel fibre braid (1T/B)
Cover Compound: Abrasion and weather resistant synthetic rubber
Temperature range: -40. To +100

SAE-R7/R8
SAE 100 R7/EN856 R7 SAE100 R8 /EN 855 R8
Structure and capability: This kind of hose is made of Inner Tube (Nylon), reinforcement (High Flexibility Nylon or Thetmoplastic). It is Lightweight, Flexibility, and the inner tube is vety smooth. With a few loss of Pressure, the hose resistance of the Medium flowing is small, and it also owns a fine performance of Anti-chemical and Impulse.
Application: Automobile, Engineering Machinery, Lathe, Agriculture Machine, Mining, Spurting the Oil Paint, Avigation&Spacefight, Cooling and other Hydraulic Control System.

SAE-R9
Construction: This hose consists of an inner tube of oil synthetic rubber, four spirals wire reinforcement, and an oil and weather resistant synthetic rubber cover.
Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oilsfuelslubricationemulsionhydrocarbons etc.
Working temperature: From-40 up to +100

SAE-R12
SAE J517 TYPE 100 R12 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire spiral layers ( 4 W/S )
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +121

SAE-R13
SAE J517 TYPE 100 R13 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Four or six high tensile steel wire spiral layers ( 4 W/S 6 W/S )
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +121

SAE-R16
SAE J517 TYPE 100 R16 STANDARD
Application: Designed to replace 100R2 where higher pressures and more flexible hose is required
Tube: Oil resistant synthetic rubber
Reinforcement: One or two high tensile steel wire braid
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

SAE-R17
SAE J517 TYPE 100R17 STANDARD
Application: Designed to replace 100R1 where higher pressures and more flexible hose is required
Tube: Oil resistant synthetic rubber
Reinforcement: One or two high tensile steel wire braid
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100C

Date Sheet of High Pressure Hydraulic Hose
R1
DN
Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Mini. B.R. Weight
inch mm mm mm MPa psi MPa psi mm kg/m
5 3/16 4.8 9.5 11.8 25.0 3630 100.0 14280 89 0.19
6 1/4 6.4 11.1 13.4 22.5 3270 90.0 12840 102 0.21
8 5/16 7.9 12.7 15.0 21.5 3120 85.0 12280 114 0.24
10 3/8 9.5 15.1 17.4 18.0 2615 72.0 10280 127 0.33
13 1/2 12.7 18.3 20.6 16.0 2320 64.0 9180 178 0.41
16 5/8 15.9 21.4 23.7 13.0 1890 52.0 7420 203 0.45
19 3/4 19.0 25.4 27.7 10.5 1530 42.0 6000 241 0.58
25 1 25.4 33.3 35.6 8.8 1280 35.0 5020 305 0.88
32 1 1/4 31.8 40.5 43.5 6.3 920 25.0 3600 419 1.23
38 1 1/2 38.1 46.8 50.6 5.0 730 20.0 2860 508 1.51
51 2 50.8 60.2 64.0 4.0 580 16.0 2280 635 1.97
 
R2
DN
Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Mini. B.R Weight
inch mm mm mm MPa psi MPa psi mm kg/m
5 3/16 4.8 11.1 13.4 41.4 6000 16 23720 89 0.32
6 1/4 6.4 12.7 15.0 40.0 5800 160 22840 102 0.36
8 5/16 7.9 14.3 16.6 36.0 5250 140 20000 114 0.45
10 3/8 9.5 16.7 19.0 33.1 4800 132 18840 127 0.54
13 1/2 12.7 19.8 22.2 27.6 4000 110 15720 178 0.68
16 5/8 15.9 23 25.4 25.0 3630 100 14280 203 0.8
19 3/4 19.0 27 29.3 21.5 3120 85 12280 241 0.94
25 1 25.4 34.9 38.0 16.5 2400 65 9420 305 1.35
32 1 1/4 31.8 44.5 48.3 12.5 1820 50 7140 419 2.15
38 1 1/2 38.1 50.8 54.6 9.0 1310 36 5140 508 2.65
51 2 50.8 63.5 67.3 8.0 1160 32 4560 635 3.42
 
R3
DN
Hose I.D Hose O.D. Working Pressure Burst Pressure Mini. B.R Weight
inch mm mm MPa Psi MPa Psi mm kg/m
5 3/16 4.8 12.7 10.5 1520 42.0 6500 75 0.16
6 1/4 6.4 14.3 8.7 1350 34.8 5300 75 0.19
8 5/16 7.9 17.5 8.4 1300 33.6 5200 100 0.26
10 3/8 9.5 19 7.8 1200 31.2 4840 100 0.28
13 1/2 12.7 23.8 7.0 1080 28.0 4340 125 0.4
16 5/8 15.9 27 6.1 945 24.4 3780 140 0.55
19 3/4 19.0 31.8 5.2 800 20.8 3220 150 0.69
25 1 25.4 38 3.9 600 15.6 2420 205 0.82
32 1 1/4 31.8 44.4 2.6 40 10.4 1610 250 1.00
 
4SH
DN
Hose I.D Wire O.D Hose O.D WP BP Mini. B.R Weight
  inch mm mm mm MPa psi MPa psi mm kg/m
19 3/4 19.0 28.4 32.0 42.0 6000 168.0 24000 280 1.61
25 1 25.4 35.2 38.6 38.0 5500 152.0 22000 340 2.00
32 1 1/4 31.8 41.9 45.8 32.5 4700 130.0 18800 460 2.64
38 1 1/2 38.1 48.8 53.3 29.0 4200 116.0 16800 560 3.36
51 2 50.8 63.2 68.1 25.0 3600 100.0 14400 700 4.98
 
4SP
DN
Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Mini. B.R Weight
inch mm mm mm MPa psi MPa psi mm kg/m
10 3/8 9.5 17.5 21.4 44.5 6450 180.0 26000 180 0.78
13 1/2 12.7 20.2 24.0 41.5 6000 166.0 24000 230 0.89
16 5/8 15.9 23.8 28.2 35.0 5000 140.0 20000 250 1.11
19 3/4 19.0 28.2 32.2 35.0 5000 140.0 20000 300 1.59
25 1 25.4 35.5 39.7 28.0 4000 112.0 16000 340 2.02
32 1 1/4 31.8 46.0 50.8 21.0 3000 84.0 12000 460 3.32
38 1 1/2 38.1 52.4 57.7 18.5 3650 74.0 10800 560 3.70
51 2 50.8 65.3 69.6 16.5 2360 66.0 9600 660 5.47
 
R9
DN
  ID WIRE OD OD WP TP
BP
Mini. B.R Weight
Kg/m
mm inch min max min max min max max   min
6.4 1/4 6.2 7.0 14.2 15.2 17.2 18.4 50.0 100.0 200.0 120 0.64
9.5 3/8 9.3 10.1 16.9 18.0 20.6 22.2 31.5 63.0 126.0 130 0.75
12.7 1/2 12.3 13.5 20.3 21.2 23.8 25.4 28.0 56.0 112.0 180 0.89
19.0 3/4 18.6 19.8 27.4 28.8 31.2 32.8 21.0 42.0 84.0 280 1.50
25.4 1 25.0 26.4 34.8 35.8 38.5 40.9 21.0 42.0 84.0 355 2.00
31.8 1.1/4 31.4 33.4 42.4 44.0 46.3 48.7 17.5 35.0 70.0 460 2.80
38.1 1.1/2 37.7 39.7 48.7 50.3 52.3 54.7 14.0 28.0 56.0 560 3.40
50.8 2 50.4 52.4 62.2 63.8 65.8 68.2 14.0 28.0 56.0 710 4.25R12
 
DN
R12
Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure B.R. Weight
inch mm mm mm MPa psi MPa psi mm kg/m
10 3/8 9.5 17.2 20.3 27.5 4000 110.3 16000 125 0.62
13 1/2 12.7 20.7 23.8 27.5 4000 110.3 16000 180 0.85
16 5/8 15.9 24.6 27.4 27.5 4000 110.3 16000 200 1.29
19 3/4 19.0 27.7 30.7 27.5 4000 110.3 16000 240 1.47
25 1 25.4 34.9 38.0 27.5 4000 110.3 16000 300 2.0
32 1 1/4 31.8 43.9 47.0 20.7 3000 82.7 12000 420 2.86
38 1 1/2 38.1 50.4 53.5 17.2 2500 68.9 10000 500 3.24
51 2 50.8 63.7 66.7 17.2 2500 68.9 10000 630 4.8
 
DN
R13
Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure B.R. Weight
inch mm mm mm MPa psi MPa psi mm kg/m
19 3/4 19.0 28.4 32.1 34.5 5000 138.0 20000 240 1.68
25 1 25.4 35.2 38.7 34.5 5000 138.0 20000 300 2.24
32 1 1/4 31.8 41.9 50.2 34.5 5000 138.0 20000 420 3.90
38 1 1/2 38.1 48.8 57.7 34.5 5000 138.0 20000 500 5.07
51 2 50.8 63.2 71.5 34.5 5000 138.0 20000 630 7.91
 
R16
DN
Hose I.D Hose O.D Working Pressure Burst Pressure B.R. Weight
inch mm mm MPa psi MPa psi mm kg/m
6 1/4 6.4 13.4 34.5 5000 138.0 20000 50 0.27
8 5/16 7.9 15.0 29.3 4250 117.0 17000 55 0.35
10 3/8 9.5 17.4 27.5 4000 110.0 16000 65 0.42
13 1/2 12.7 20.6 24.0 3500 96.0 14000 90 0.52
16 5/8 15.9 23,8 19.0 2750 62.0 11000 100 0.63
19 3/4 19.0 27.8 15.5 2250 55.0 9000 120 0.81
25 1 25.4 35.9 13.8 2000 45.0 8000 150 1.17
 
R17
DN
Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure B.R. Weight
  inch mm mm mm Mpa psi Mpa mm kg/m
6 1/4" 6.4 10.5 12.5 21.0 3000 84.0 50 0.19
8 5/16" 7.9 12.0 14.3 21.0 3000 84.0 55 0.22
10 3/8" 9.5 13.9 16.5 21.0 3000 84.0 65 0.27
13 1/2" 12.7 17.6 19.7 21.0 3000 84.0 90 0.46
16 5/8" 15.9 21.9 24.0 21.0 3000 84.0 105 0.57
19 3/4" 19.0 25.7 28.0 21.0 3000 84.0 125 0.78
25 1" 25.4 33.8 36.2 21.0 3000 84.0 150 1.40

Pictures of Hydraulic Hose
High Pressure Hose/ Hydraulic Hose/ Rubber Oil Hose
High Pressure Hose/ Hydraulic Hose/ Rubber Oil Hose
High Pressure Hose/ Hydraulic Hose/ Rubber Oil Hose


  R1 to R17 Super Flexible High Pressure Hose / Hydraulic Oil Rubber  Hose

SAE-R1
SAE 100 R1AT / DIN EN 853 1SN STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: One high tensile steel wire braid
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

SAE-R2
SAE 100 R2 AT / DIN EN 853 2SN STANDARD
Tube: Oil resistant synthetic rubber
Reinforceent: Two high tensile steel wire layers 2 w
Cover Compound: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

SAE-R3
SAE J517 TYPE 100 R3 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Two high tensile fibre braid (2T/B)
Cover Compound: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

DIN-4SH
DIN EN856 4SH STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire spiral layers ( 4 W/S )
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

DIN-4SP
DIN EN856 4SP STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire layers ( 4 W/S )
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

SAE-R5
SAE J517 TYPE 100 R5 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: A single wire braid and a fiber braided cover (1W/B X 1F/B)
Cover Compound: One Impregnated fibre braid ( 1 T/B )
Temperature range: -40 to +100

SAE-R6
SAE J517 TYPE 100 R6 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: One high tensile steel fibre braid (1T/B)
Cover Compound: Abrasion and weather resistant synthetic rubber
Temperature range: -40. To +100

SAE-R7/R8
SAE 100 R7/EN856 R7 SAE100 R8 /EN 855 R8
Structure and capability: This kind of hose is made of Inner Tube (Nylon), reinforcement (High Flexibility Nylon or Thetmoplastic). It is Lightweight, Flexibility, and the inner tube is vety smooth. With a few loss of Pressure, the hose resistance of the Medium flowing is small, and it also owns a fine performance of Anti-chemical and Impulse.
Application: Automobile, Engineering Machinery, Lathe, Agriculture Machine, Mining, Spurting the Oil Paint, Avigation&Spacefight, Cooling and other Hydraulic Control System.

SAE-R9
Construction: This hose consists of an inner tube of oil synthetic rubber, four spirals wire reinforcement, and an oil and weather resistant synthetic rubber cover.
Application: Hose range suitable to carry hydraulic fluids such as glycol, mineral oilsfuelslubricationemulsionhydrocarbons etc.
Working temperature: From-40 up to +100

SAE-R12
SAE J517 TYPE 100 R12 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire spiral layers ( 4 W/S )
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +121

SAE-R13
SAE J517 TYPE 100 R13 STANDARD
Tube: Oil resistant synthetic rubber
Reinforcement: Four or six high tensile steel wire spiral layers ( 4 W/S 6 W/S )
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +121

SAE-R16
SAE J517 TYPE 100 R16 STANDARD
Application: Designed to replace 100R2 where higher pressures and more flexible hose is required
Tube: Oil resistant synthetic rubber
Reinforcement: One or two high tensile steel wire braid
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100

SAE-R17
SAE J517 TYPE 100R17 STANDARD
Application: Designed to replace 100R1 where higher pressures and more flexible hose is required
Tube: Oil resistant synthetic rubber
Reinforcement: One or two high tensile steel wire braid
Cover: Abrasion and weather resistant synthetic rubber
Temperature range: -40 to +100C

Date Sheet of High Pressure Hydraulic Hose
R1
DN
Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Mini. B.R. Weight
inch mm mm mm MPa psi MPa psi mm kg/m
5 3/16 4.8 9.5 11.8 25.0 3630 100.0 14280 89 0.19
6 1/4 6.4 11.1 13.4 22.5 3270 90.0 12840 102 0.21
8 5/16 7.9 12.7 15.0 21.5 3120 85.0 12280 114 0.24
10 3/8 9.5 15.1 17.4 18.0 2615 72.0 10280 127 0.33
13 1/2 12.7 18.3 20.6 16.0 2320 64.0 9180 178 0.41
16 5/8 15.9 21.4 23.7 13.0 1890 52.0 7420 203 0.45
19 3/4 19.0 25.4 27.7 10.5 1530 42.0 6000 241 0.58
25 1 25.4 33.3 35.6 8.8 1280 35.0 5020 305 0.88
32 1 1/4 31.8 40.5 43.5 6.3 920 25.0 3600 419 1.23
38 1 1/2 38.1 46.8 50.6 5.0 730 20.0 2860 508 1.51
51 2 50.8 60.2 64.0 4.0 580 16.0 2280 635 1.97
 
R2
DN
Hose I.D Wire O.D Hose O.D Working Pressure Burst Pressure Mini. B.R Weight
inch mm mm mm MPa psi MPa psi mm kg/m
5 3/16 4.8 11.1 13.4 41.4 6000 16 23720 89 0.32
6 1/4 6.4 12.7 15.0 40.0 5800 160 22840 102 0.36
8 5/16 7.9 14.3 16.6 36.0 5250 140 20000 114 0.45
10 3/8 9.5 16.7 19.0 33.1 4800 132 18840 127 0.54
13 1/2 12.7 19.8 22.2 27.6 4000 110 15720 178 0.68
16 5/8 15.9 23 25.4 25.0 3630 100 14280 203 0.8
19 3/4 19.0 27 29.3 21.5 3120 85 12280 241 0.94
25 1 25.4 34.9 38.0 16.5 2400 65 9420 305 1.35
32 1 1/4 31.8 44.5 48.3 12.5 1820 50 7140 419 2.15
38 1 1/2 38.1 50.8 54.6 9.0 1310 36 5140 508 2.65
51 2 50.8 63.5 67.3 8.0 1160 32 4560 635 3.42
 
R3
DN
Hose I.D Hose O.D. Working Pressure Burst Pressure Mini. B.R Weight
inch mm mm MPa Psi MPa Psi mm kg/m
5 3/16 4.8 12.7 10.5 1520 42.0 6500 75 0.16
6 1/4 6.4 14.3 8.7 1350 34.8 5300 75 0.19
8 5/16 7.9 17.5 8.4 1300 33.6 5200 100 0.26
10 3/8 9.5 19 7.8 1200 31.2 4840 100 0.28
13 1/2 12.7 23.8 7.0 1080 28.0 4340 125 0.4
16 5/8 15.9 27 6.1 945 24.4 3780 140 0.55
19 3/4 19.0 31.8 5.2 800 20.8 3220 150 0.69
25 1 25.4 38 3.9 600 15.6 2420 205 0.82
32 1 1/4 31.8 44.4 2.6 40 10.4 1610 250 1.00
 
Ceramic Pot Tap

Ceramic Faucet,Ceramic Pot Tap,Ceramic Water Tap,Ceramic Disk Faucet

Cixi Ruisheng Electric Appliance Factory , https://www.rswatertap.com

Posted on
4SH
DN
Hose I.D Wire O.D Hose O.D WP BP Mini. B.R Weight
  inch mm mm mm MPa psi MPa psi mm kg/m
19 3/4 19.0 28.4 32.0 42.0 6000 168.0 24000 280 1.61
25 1 25.4 35.2 38.6 38.0 5500 152.0