Kunshan Zhipu Machinery Processing Factory is a well-established and reliable manufacturer specializing in precision machining of mechanical parts. With a comprehensive range of machine tools and competitive pricing, the factory prides itself on strong technical capabilities, strict credit standards, and a commitment to fulfilling contracts. The company ensures high-quality products and has built a solid reputation by following principles of diversified management and fast turnover with small profit margins.
Located in Zhangpu Town, Kunshan City, in eastern China, the factory focuses on the production and processing of machinery components. Its main equipment includes CNC lathes and milling machines, along with fast wire and surface grinders. These advanced machines allow the factory to deliver superior quality and precision in every project.
Kunshan Zhipu Machinery Processing Factory has developed long-term partnerships with numerous machinery manufacturers and related industries, ensuring stable and efficient collaboration. The company's products are highly respected within the industry, known for their reliability and performance.
For any inquiries or to learn more about our services, please contact:
Contact: Li Chongchong
Phone: [Insert Phone Number]
Below are the detailed specifications of one of our key machines:
For more information or to place an order, visit our website at [Http://news.chinawj.com.cn](Http://news.chinawj.com.cn).

Maximum turning diameter of the bed (mm) | Max. swing over bed | Φ400 | |
Maximum turning diameter on the slide (mm) | Max. swing over camera | Φ200 | |
Processing length (mm) | Max. length of workpiece | 680/930 | |
Spindle head form and code | The pattern and code of spindle nose | A2-6 | |
Spindle through hole diameter (mm) / taper hole | Dia. of spindle bore/pitch cone radius | Φ52/Moss 6 | |
Spindle speed range r/min (frequency conversion) | Spindle speeds range | 500~2000/40~1700 (3-stage stepless speed change) | |
Main motor power (kw) | Power of coolant pump motor | 5.5 (frequency conversion) | |
X maximum stroke (mm) | Max. travel of X | 320 | |
Z maximum stroke (mm) | Max. travel of Z | 750/1000 | |
Standard chuck (mm) | Chuck of bidding quotation | Φ200 | |
Tool holder | Turret | 4/6 station electric knife holder or row knife | |
X axis | Fast moving speed (m/min) | Rapid moving speed | 8 |
Minimum setting unit mm | Min. movement servo | 0.001 | |
Drive motor torque (Nm) | Drive power torsion | 5 | |
Z axis | Fast moving speed (m/min) | Rapid moving speed | 10 |
Minimum setting unit mm | Min. movement servo | 0.001 | |
Drive motor torque (Nm) | Drive power torsion | 7.7 | |
Tailstock tail stock | Sleeve diameter (mm) | Sleeve diameter | Φ60 |
Sleeve taper | Pitch cone radius of sleeve | Mohs 4 | |
Maximum stroke (mm) | Max. travel | 130 | |
Repeat positioning accuracy X/Z (mm) | Repet position accuracy X/Z | 0.007/0.01 | |
Surface roughness of machined parts | The surface roughness of machining accuracy | Ra0.8 (non-ferrous metal) / Ra1.2 (steel) | |
Maximum tool size (mm) | Max. size of cutter | 25×25 | |
CNC system | Numerical control | Wide number, Central China, KND or SIEMENS, FANUC, etc. | |
Machine tool dimensions (length × width × height) (mm) | Overall dimensions (L*W*H) | 1950×1150×1500/2250×1230×1550 | |
Machine tool net weight (kg) | Net weight of machine | 1800/2000 |
Aero engine bearings, we have been deeply engaged in this field for 20 years, and have been highly recognized by customers in actual use,aircraft engine bearings
Aircraft bearings,Aircraft Landing Wheel Bearings
Yuyao Shuguang stainless steel bearing Co., LTD , https://www.shuguangbearing.com